Skip to the contentUNIDAD EN ESTADO SOLIDO KINGSTON A400 M8, 240GB, M.2, 2280.
$ 0.10 + Igv.
SSD KINGSTON 240GB A400 M.2
Velocidad de escritura 350 MB/s, velocidad de lectura 500 MB/s, controlador Nand TLC
Descripción
MARCA | KINGSTON |
MODELO | A400 |
NUMERO DE PARTE | SA400M8/240 |
CAPACIDAD | 240 GB |
INTERFAZ | M.2 |
VELOCIDAD DE LECTURA | 500 MB/S |
VELOCIDAD DE ESCRITURA | 350 MB/S |
FORMATO | 2280 |
TIPO DE CHIP | TIPO CHIP | TLC NAND |
DIMENSIONES DEL PRODUCTO | 0.135 x 2.20 x 8.00 CM |
PESO | 6.7 GR |
CONDICIONES DE OPERACION | TEMPERATURA | 0°C~70°C |
CONDICIONES DE ALMACENAJE | TEMPERATURA | -40°C~85°C |
Para Precios y Stock Comunícate con nuestros Representantes Por Medio de WhatsApp o Correo Electrónico. Descartar
Valoraciones
No hay valoraciones aún.